Imou RV1 Robot Vacuum and Mop with Auto-Empty Station
Auto-recharge
Quick Mapping
Strong Suction
3 in 1 System
Multi map management
App Control
Quick Mapping
Strong Suction
3 in 1 System
Multi map management
App Control
| Cleaner Specifications | |
|---|---|
| Navigation | LiDAR |
| Cleaning Route | Planning |
| Suction Power | Up to 4500Pa |
| Map Storage | 3 Maps |
| Battery Duration | Up to 110 Minutes |
| Battery Capacity | 3200mAh |
| Charging Time | 4 Hours |
| Working Noise | 65dB |
| Obstacle Crossing Height | 2cm |
| Dust Bin Capacity | 300ml |
| Water Tank Capacity | 250ml |
| Water Tank Type | Electric Water Tank |
| Dimensions | 350 x 350 x 98mm |
| Working Environment | 0C - 40C, < 90% RH |
| What's in the Box | |
| 1x Cleaner with Charging Dock 2x Washable Mop Cloths 2x Side Brushes (One Pre-installed) 1x Main Brush (Pre-installed) 1x Filter (Pre-installed) 1x Cleaning Knife (Installed in Dock) | |








