Qnap TVS-h874T 8-Bay NAS Enclosure - TVS-h874T-i9-64G
8 x 3.5/2.5" SATA III 6 Gb/s Drive Bays
2 x M.2 2280 PCIe 4.0 x4 Slots
Intel Core i7 12-Core (12th Gen)
2 x 2.5 Gigabit Ethernet Ports
Thunderbolt 4 | USB-C & USB-A 3.2 Gen 2
1 x HDMI 1.4b Port
1 x PCIe 4.0 x16 | 1 x PCIe 4.0 x4
RAID 0, 1, 5, 6, 10, 50, 60, and JBOD
QTS 5.1.0 Operating System
| QNAP NAS Specifications (Intel® Core™ i9 16-core) | |
|---|---|
| CPU | Intel® Core™ i9 16-core (8P + 8E) / 24-thread Processor |
| CPU Architecture | 64-bit x86 |
| Graphic Processor | Intel® UHD Graphics 770 |
| Floating Point Unit | Yes |
| Encryption Engine | AES-NI Hardware Encryption |
| Hardware-accelerated Transcoding | Supported |
| Memory | |
| System Memory | 64 GB DDR4 SODIMM (2 × 32 GB) |
| Maximum Memory | 64 GB (2 × 32 GB) |
| Memory Slots | 2 × DDR4 SODIMM |
| Flash Memory | 5 GB (Dual boot OS protection) |
| Storage | |
| Drive Bays | 8 × 3.5-inch SATA 6Gb/s or 3Gb/s |
| Drive Compatibility | 3.5" SATA HDDs 2.5" SATA SSDs |
| Hot-swappable | Supported (M.2 SSD not hot-swappable) |
| M.2 Slots | 2 × M.2 2280 PCIe Gen 4 ×4 (NVMe SSD Gen 3 or higher) |
| SSD Cache Acceleration | Supported |
| GPU Pass-through | Supported |
| Networking | |
| 2.5 Gigabit Ethernet Ports | 2 × 2.5G/1G/100M/10M |
| 5 Gigabit Ethernet Port | Optional via PCIe expansion card |
| 10 Gigabit Ethernet Port | Optional via PCIe expansion card |
| Wake on LAN (WOL) | Supported |
| Jumbo Frame | Supported |
| Expansion & Connectivity | |
| Thunderbolt Ports | 2 × Thunderbolt™ 4 (Windows & macOS host and USB storage support) *Third-party Thunderbolt external storage not supported |
| PCIe Slots | 2 |
| Slot 1 | PCIe Gen 4 ×16 |
| Slot 2 | PCIe Gen 4 ×4 (preinstalled with Thunderbolt 4 AIC) |
| Card Dimensions | Slot 1–2: 185 × 131.15 × 18.76 mm (7.28 × 5.16 × 0.74 in) Wider cards supported if adjacent slot unused |
| USB 3.2 Gen 2 (10Gbps) | 1 × Type-C, 2 × Type-A (10Gbps) |
| HDMI Output | 1 × HDMI 1.4b (up to 4096 × 2160 @ 30Hz) |
| Physical | |
| Form Factor | Tower |
| LED Indicators | HDD 1–8, Status, LAN, USB, M.2 |
| Buttons | Power, Reset, USB Copy |
| Dimensions (H × W × D) | 180.2 × 329.3 × 279.6 mm (excluding foot pads, may add up to 30 mm height) |
| Weight | Net: 7.34 kg / Gross: 8.99 kg |
| Environment & Power | |
| Operating Temperature | 0°C – 40°C (32°F – 104°F) |
| Storage Temperature | −20°C – 70°C (−4°F – 158°F) |
| Relative Humidity | 5% – 95% RH (non-condensing, wet bulb: 27°C) |
| Power Supply | 350W (Model: PWR-PSU-350W-DT01), 100–240V AC |
| Power Consumption | 62.67 W (Disk Standby) 104.35 W (Typical, fully populated with WD10EFRX drives) |
| Cooling | System: 2 × 120 mm (12V DC) CPU: 1 × 60 mm (12V DC) |
| System Warning | Buzzer |
| Kensington Security Slot | Included |
| Performance | |
| Max Concurrent Connections (CIFS) | Up to 3,500 (with max memory) |











