Ubiquiti Elevator Starter Kit - UA-SK-Elevator
Connects to in-elevator readers with PoE to authorize floor selection. Supports up to 18 floors with digital inputs for elevator car status and emergency.
| In the Box | |
|---|---|
| Elevator Hub | 1 |
| G2 Reader | 1 |
| 2-wire PoE Extenders | 2 |
| Access Cards | 10 |
| Elevator Hub Specifications | |
| Dimensions | 129.3 x 244.7 x 33.6 mm (5.1 x 9.6 x 1.3 in) |
| Maximum User Count | 6,000 |
| Power Method | PoE++ |
| Enclosure / Mount Material | Polycarbonate |
| NDAA Compliant | Yes |
| Networking Interface | 4 x 10/100/1000 Base-T |
| PoE Interface | 1 x PoE++ input, 4 x PoE+ outputs (30W per port, 45W max aggregated) |
| Management Interface | 1 x 10/100/1000 Base-T |
| Max Power Consumption | 7W (without PoE output) |
| Digital Inputs | Emergency, Car position (5-bit), Car status (Up/Down/Stop/Full), Door status (Open/Close) |
| Outputs | 18 Relays, 30V DC / 2A |
| ESD/EMP Protection | Air: +8kV, Contact: +4kV |
| LEDs | Black/White |
| Buttons | 1 Factory-reset |
| Operating Temperature | -10 to 40C (14 to 104F) |
| Operating Humidity | 5–95% non-condensing |
| Certifications | CE, FCC, IC, UL 62368-1, CSA C22.2 No. 62368-1 |
| G2 Reader Specifications | |
| Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4 in) |
| Access Methods | NFC Card, Keyfob, Mobile Unlock |
| Handwave Request to Exit | Yes |
| Weatherproof Rating | IP55 |
| NDAA Compliant | Yes |
| Connectivity | NFC, BLE 4.1 |
| Power Method | PoE (48V DC) |
| Max Power Consumption | 5W |
| Speaker | 0.7W |
| NFC Read Range | < 30 mm (1.18") |
| NFC Technology | ISO/IEC 14443A/B, 15693, 18092, MIFARE Classic / DESFIRE, Sony FeliCa ID, NFC Forum T1T-T5T |
| Mounting | In-wall, gang box included (junction box optional) |
| Operating Temperature | -30 to 45C (-22 to 113F) |
| Operating Humidity | 5–90% non-condensing |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Access Card Specifications | |
| Dimensions | 85.6 x 53.98 x 0.84 mm (3.37 x 2.13 x 0.03 in) |
| Format | ISO 7810 ID-1 |
| NFC Frequency | 13.56 MHz |
| NFC Technology | ISO/IEC 14443 Type A, MIFARE DESFire, UniFi Access Proprietary |
| NDAA Compliant | Yes |
| 2-Wire PoE Extender Specifications | |
| Model | UACC-Extender-2Wire-PoE-Tx/Rx |
| Dimensions | 40 x 105 x 25 mm (1.6 x 4.1 x 1 in) |
| Enclosure / Mount Material | Polycarbonate |
| NDAA Compliant | Yes |
| Networking Interface | 1 x 10/100 MbE, 1 x Homeplug AV |
| PoE Interface | PoE input: PoE++ 50V DC max 1.2A, PoE output: PoE+ 48V DC 0.72A |
| Management | 1 x 10/100 MbE |
| Power Method | PoE++ |
| Max Power Consumption | 3W (without PoE output) |
| ESD/EMP Protection | Air: +8kV, Contact: +4kV |
| LEDs | White |
| Operating Temperature | -10 to 40C (14 to 104F) |
| Operating Humidity | 5–95% non-condensing |
| Certifications | CE, FCC, IC |















