Ubiquiti Device Bridge Access Point - UDB-EU
Plug-and-play, wireless bridging PoE adapter with integrated UniFi WiFi Auto-Link.
| Mechanical | |
|---|---|
| Dimensions | 130 x 55 x 34 mm (5.1 x 2.2 x 1.3") |
| Mount Material | Polycarbonate |
| Hardware | |
| Management Interface | WiFi |
| Networking Interface | (1) GbE RJ45 port |
| PoE Interface | (1) Passive PoE output |
| Button | (1) Factory-reset |
| LED | (4) Blue: signal (1) White/blue: indicator |
| Power Method | 100—240V AC, 0.45A Max., 50/60 Hz |
| Max. Power Consumption | AC input: 25W Excluding PoE output: 10W |
| Max. PoE Wattage per Port | 15W |
| Supported Voltage Range | 100—240V AC |
| WiFi Standards | 802.11a/n/ac |
| Max. TX Power | 2.4 GHz – 5 GHz: 21 dBm 6 GHz – |
| MIMO | 2.4 GHz – 5 GHz: 2 x 2 6 GHz – |
| Max. Data Rate | 2.4 GHz – 5 GHz: 866.7 Mbps (BW80) 6 GHz – |
| Antenna Gain | 2.4 GHz – 5 GHz: Internal antenna 5 dBi / External omni antenna 4 dBi 6 GHz – |
| Antenna | (1) Internal antenna (1) RP-SMA connector for external omni-antenna |
| Mounting | Wall (Included) |
| Ambient Operating Temperature | -10 to 40C (14 to 104 F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
| Supported Data Rates | |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| 802.11ac | 6.5 Mbps to 866.7 Mbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80) |













