Ubiquiti US-24-500W-EU Standard 24 PoE Hi-Power (Gen1) Layer 2 PoE Switch
(24) Gigabit RJ45 Ports
(2) SFP Ports
(1) Serial Console Port
Non-Blocking Throughput: 26 Gbps
Switching Capacity: 52 Gbps
Forwarding Rate: 38.69 Mpps
| Hardware Overview | |
|---|---|
| Dimensions | 485 x 43.7 x 285.4 mm (19.09 x 1.72 x 11.24") |
| Networking Interfaces | (24) 10/100/1000 Mbps RJ45 Ethernet Ports (2) 1 Gbps SFP Ethernet Ports |
| Management Interface | (1) RJ45 Serial Port (Out-of-Band), Ethernet (In-Band) |
| Performance | |
| Total Non-Blocking Throughput | 26 Gbps |
| Switching Capacity | 52 Gbps |
| Forwarding Rate | 38.69 Mpps |
| MAC Address Table | 16,384 |
| Maximum Aggregations | 6 |
| Monitoring Sessions | 1 |
| Maximum VLANs | 255 |
| Power | |
| Power Method | 100–240VAC/50–60 Hz, Universal Input |
| Power Supply | AC/DC, Internal, 500W DC |
| Max. Power Consumption (Including PoE Output) | 500W |
| Max. Power Consumption (Excluding PoE Output) | 30W |
| LED Indicators | |
| RJ45 Data Ports | PoE, Speed/Link/Activity |
| SFP Data Ports | Speed/Link/Activity |
| Sound Level* | |
| Fan Level 0 | 9.3 dBr |
| Fan Level 1 | 15.2 dBr |
| Fan Level 2 | 17.9 dBr |
| Fan Level 3 | 21.6 dBr |
| * Background noise level: 27.5 dBa | |
| Environmental & Compliance | |
| ESD/EMP Protection | Air: + 24 kV, Contact: + 24 kV |
| Shock and Vibration | ETSI300-019-1.4 Standard |
| Operating Temperature | -5 to 40C (23 to 104F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | CE, FCC, IC |
| PoE+ Details | |
| PoE Interfaces | PoE+ IEEE 802.3af/at (Pins 1, 2+; 3, 6−) 24VDC Passive PoE (Pins 4, 5+; 7, 8−) |
| Max. PoE+ Wattage per Port by PSE | 34.2W |
| Voltage Range (802.3at Mode) | 50–57V |
| Max. Passive PoE Wattage per Port | 17W |
| 24V Passive PoE Voltage Range | 20–27V |











