Ubiquiti AI Pro Indoor/Outdoor 4K PoE Camera - UVC-AI-Pro - Black
Indoor/outdoor 4K PoE camera with 3x optical zoom, long-range IR night vision, and enhanced AI detection capabilities.
| Specifications | |
|---|---|
| Physical | |
| Dimensions |
Without mount: 86 x 112.6 mm (3.4 x 4.4") With mount: 86 x 175.3 mm (3.4 x 6.9") |
| Enclosure Material | Aluminum alloy, polycarbonate |
| Mount Material | Aluminum alloy |
| Mounting | Wall, ceiling, pole mount (Included); Junction box, angled base (Optional) |
| Imaging | |
| Resolution | 4K / 8MP 3840 x 2160 (16:9) |
| Max Frame Rate | 30 FPS |
| Field of View |
Wide: H 109.9, V 59.9, D 127.7 Zoom: H 34.9, V 19.7, D 40 |
| Sensor | 1/1.8" 8MP |
| Lens | F 4.1–12.3 mm; ƒ/1.53–ƒ/3.3 |
| Zoom Mode | 3x Optical |
| Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay, HDR |
| Night Mode | Built-in IR LED illumination and an IR cut filter |
| IR Night Vision | 25 m (82 ft) |
| Vision Enhancer Range | Up to 40 m (131 ft) |
| Smart Features | |
| Face Recognition | Yes |
| License Plate Recognition | Yes |
| Smart Detections | People, Vehicles, Animals |
| Audio | Two-way audio |
| Networking | |
| Interface | GbE RJ45 port |
| Power Method | Device: PoE Device with Enhancer: PoE+ |
| Supported Voltage Range | 37—57V DC |
| Max Power Consumption | Device: 11W Device with Enhancer: 22W |
| Processor | Quad-core Arm Cortex-A53 based chip |
| Pole Mount Diameter | 1.5–2" (38–50 mm) |
| Durability | |
| Weatherproofing | IP65 |
| Tamper Resistance | IK04 |
| Operating Temperature | -20 to 40C (-4 to 104F) |
| Operating Humidity | 10 to 90% noncondensing |
| Other | |
| Button | (1) Factory-reset |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC |









-1-170x170.png)



