Synology DiskStation DS1825+ NAS Enclosure
| CPU | |
|---|---|
| CPU Model | AMD Ryzen V1500B |
| CPU Quantity | 1 |
| CPU Core | 4 |
| CPU Architecture | 64-bit |
| CPU Frequency | 2.2 GHz |
| Hardware Encryption | Yes |
| Memory | |
| System Memory | 8 GB DDR4 ECC SODIMM |
| Pre-installed Module | 8 GB (1 × 8 GB) |
| Memory Slots | 2 |
| Max Memory Capacity | 32 GB (2 × 16 GB) |
| Storage | |
| Drive Bays | 8 |
| Max Bays w/ Expansion | 18 (DX525 × 2) |
| M.2 Drive Slots | 2 (NVMe) |
| Supported Drive Types | 3.5" SATA HDD, 2.5" SATA SSD, M.2 2280 NVMe SSD |
| Hot Swappable Drives | Yes (except M.2 SSDs) |
| External Ports | |
| 2.5 GbE LAN Ports | 2 |
| USB 3.2 Gen 1 Ports | 3 |
| Expansion Ports | 2 (USB Type-C) |
| PCIe Expansion | 1 × Gen3 x8 slot (x4 link) |
| Appearance | |
| Dimensions (H × W × D) | 166 × 343 × 243 mm |
| Weight | 6 kg |
| Cooling | |
| System Fans | 2 × 120 mm |
| Fan Modes | Full-Speed, Cool, Quiet |
| Replaceable Fans | Yes |
| LED Indicators | Brightness Adjustable |
| Power Features | |
| Power Recovery | Yes |
| Noise Level | 23.8 dB(A) |
| Scheduled Power On/Off | Yes |
| Wake on LAN/WAN | Yes |
| PSU / Adapter | 250 W |
| AC Input Voltage | 100 V – 240 V AC |
| Power Frequency | 50/60 Hz, Single Phase |
| Power Consumption | 60.1 W (Access), 18.34 W (HDD Hibernation) |
| BTU | 204.94 (Access), 62.54 (HDD Hibernation) |
| Temperature & Environment | |
| Operating Temperature | 0 °C to 40 °C |
| Storage Temperature | −20 °C to 60 °C |
| Humidity | 5% to 95% RH |
| Certifications | FCC, CE, BSMI, VCCI, RCM, UKCA, EAC, CCC, KC, BIS |
| Warranty | 3 years (extendable to 5 years with EW201) |
| Environmental Standard | RoHS Compliant |













