Ubiquiti G2 Starter Kit Pro Access G2 Starter Kit Professional - UA-G2-SK-Pro
Starter kit that provides complete entry and exit control for a single door with two readers.
| In the Box | |
|---|---|
| Door Hub | 1 |
| G2 Reader Pro | 1 |
| G2 Reader | 1 |
| Pocket Keyfobs | 2 |
| Door Hub Specifications | |
| Dimensions | 174.9 x 126 x 32.9 mm (6.9 x 5 x 1.3 in) |
| Supported Doors | 1 |
| Maximum User Count | 6,000 |
| Input Terminals | 2x Door exit request, 1x Door position, 1x Emergency |
| Power Method | PoE++ |
| Networking Interface | 5x 10/100/1000 Base-T |
| PoE Interface | 1x PoE++ input, 4× PoE outputs (30W per port, 45W max) |
| Max Power Consumption | 30W (without PoE output), 50W (with PoE output) |
| Digital Inputs | Request to exit, request to enter, remote release, door position sensor |
| Dry Output Relay | Lock: 30V DC 1A, Aux: 30V DC 1A |
| Powered Output Relay | Lock: 12V DC 1A, Aux: 12V DC 0.33A |
| Mounting | DIN-rail (included) |
| Enclosure Material | Polycarbonate |
| Operating Temperature | 0 to 40 C (32 to 104 F) |
| Operating Humidity | 5–95% non-condensing |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| G2 Reader Pro Specifications | |
| Dimensions | 160 x 40.4 x 40.55 mm (6.3 x 1.59 x 1.6 in) |
| Integrated Camera | Yes |
| Access Methods | NFC Card, Keyfob, PIN, Mobile |
| Two-Way Intercom / Doorbell | Yes |
| Weatherproof Rating | IP55 |
| Display | 4.7" Capacitive Touch, 1280 x 286 px, 480 nits |
| Connectivity | NFC, BLE 4.2 |
| Power Method | PoE (48V DC) |
| Max Power Consumption | 6W |
| Operating Temperature | Device: -30 to 45 C, Display: -10 to 45 C |
| Speaker / Microphone | 1.5W Speaker, Microphone included |
| NFC Read Range | < 30 mm |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| G2 Reader Specifications | |
| Dimensions | 93 x 40 x 36.5 mm (3.7 x 1.6 x 1.4 in) |
| Access Methods | NFC Card, Keyfob, Mobile Unlock |
| Handwave REX | Yes |
| Weatherproof Rating | IP55 |
| Connectivity | NFC, BLE 4.1 |
| Power Method | PoE (48V DC) |
| Max Power Consumption | 5W |
| Speaker | 0.7W |
| NFC Read Range | < 30 mm |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| Pocket Keyfob Specifications | |
| Dimensions | 84 x 39 x 7.4 mm (3.3 x 1.5 x 0.29 in) |
| Weatherproof Rating | IP54 |
| NFC Frequency | 13.56 MHz |
| NFC Technology | MIFARE DESFire EV3 4K |
| Security Protocol | UniFi Access Proprietary |
| Operating Temperature | -10 to 45 C (14 to 113 F) |
| NDAA Compliant | Yes |
| Certification | CE |















