Ubiquiti CloudKey+ Cloud Key Gen2 Plus - UCK-G2-PLUS
Compact UniFi Console that connects directly to the Site Manager at unifi.ui.com for powerful, multi-application site management.
| UniFi OS Console Specifications | |
|---|---|
| Dimensions | 131.2 x 27.1 x 134.2 mm (5.2 x 1.1 x 5.3 in) |
| Form Factor | Compact desktop |
| Enclosure Material | Anodized aluminum |
| NDAA Compliant | Yes |
| UniFi Application Suite |
Network ✓ Protect ✓ Access ✓ Talk ✓ Connect ✓ |
| Managed Cameras |
Up to 24 x HD Up to 14 x 2K Up to 8 x 4K |
| Managed Access Hubs | 50 |
| Door Access Support | Yes |
| Storage Capacity | 1 x 2.5" drive bay with 1 TB pre-installed |
| Hard Drive | 1 TB 2.5" SATA HDD (user-upgradeable) |
| Data Protection | Yes |
| Vantage Point | Yes |
| Processor | Octa-core Arm Cortex-A53–based chip |
| Memory | 32 GB eMMC, 3 GB RAM |
| Display | 1.42" grayscale OLED |
| Networking Interface | 1 x GbE PoE |
| Management | Ethernet, Bluetooth |
| Power Method |
PoE USB-C power (Quick Charge 2.0/3.0), 9V DC, 2A (optional) |
| Max Power Consumption | 12.95 W |
| Operating Temperature | 0 to 35C (32 to 95F) |
| Operating Humidity | 20–80% non-condensing |
| Certifications | CE, FCC, IC, Anatel (07458-19-08356), SRRC |











