Ubiquiti UDM-Pro-Max Dream Machine Pro Max 10G Cloud Gateway
10G Cloud Gateway with 200+ UniFi device / 2,000+ client support, 5 Gbps IPS routing, and redundant NVR storage.
| Device Specifications | |
|---|---|
| Dimensions | 442.4 x 43.7 x 285.6 mm (17.4 x 1.7 x 11.2") |
| Form Factor | Rack mount (1U) |
| UniFi Application Suite Support | |
| Network / Protect / Access / Talk / Connect | All ✓ |
| Managed UniFi Devices | 200+ |
| Managed Cameras | (50) HD / (25) 2K / (15) 4K |
| Managed Access Hubs | 150 |
| Simultaneous Users Connected | 2,000+ |
| Max. WAN Port Count | 8 |
| Default WAN Ports | (1) 10G SFP+ / (1) 2.5 GbE RJ45 |
| Port Layout | |
| 1 GbE RJ45 | 8 (1G/100M/10M) |
| 2.5 GbE RJ45 | 1 (2.5G/1G/100M/10M) |
| 10G SFP+ | 2 (10G/1G) |
| IDS/IPS Throughput | 5 Gbps |
| Redundancy | |
| Shadow Mode (VRRP) Gateway Failover | ✓ |
| DC Power Backup | ✓ (USP-RPS input) |
| Security | |
| Stateful Firewall | ✓ |
| Application-Aware Layer 7 Firewall | ✓ |
| DPI & Traffic Identification | ✓ |
| Advanced Zone Filtering | Regions, Domains, Apps |
| Content Filtering / Ad Blocking | ✓ / ✓ |
| Intrusion Prevention (IPS/IDS) | ✓ (55,000+ signatures) |
| VLAN/Subnet Segmentation | ✓ |
| VPN & SD-WAN | |
| License-Free SD-WAN | ✓ |
| Site-to-Site VPN | Site Magic ✓ |
| IPsec / OpenVPN / WireGuard / L2TP | All ✓ |
| Teleport Zero-Configuration VPN | ✓ |
| VPN Server / Client | ✓ / ✓ |
| Networking | |
| Multi-WAN Load Balancing | ✓ |
| VRRP HA Shadow Mode | ✓ |
| Dynamic Routing | OSPF ✓, BGP ✓ |
| Advanced QoS / mDNS | ✓ / ✓ |
| Advanced NAT | ✓ (SNAT / DNAT / Masquerade / Pool / 1-to-1) |
| Integrated RADIUS (RadSec) | ✓ |
| LTE Failover Support | ✓ |
| Internet Quality & Reporting | ✓ |
| MAC Address Table Size | 4,000 |
| Custom DHCP / IPv6 ISP | ✓ / ✓ |
| IGMP Proxy | ✓ |
| Hardware | |
| NVR Storage | (2) 3.5" HDD bays + 128 GB integrated SSD |
| Max. Power Consumption | 60W |
| Power Method | AC (100-240V) / USP-RPS DC backup |
| Power Supply | 100W internal AC/DC |
| Processor | Quad-core ARM Cortex-A57 2.0 GHz |
| System Memory | 8 GB |
| On-board Storage | 32 GB eMMC + 128 GB SSD |
| Enclosure / Mount Material | Aluminium CNC / SGCC steel |
| LCM Display | 1.3" touchscreen |
| Management | Ethernet, Bluetooth |
| Indicators | |
| LEDs | Ethernet, SFP+, RPS, PSU, HDD |
| Button | Factory-reset |
| ESD/EMP Protection | Air +15kV, Contact +8kV |
| Operating Temperature | -10 to 40C (14 to 104F) |
| Humidity | 5 to 95% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, Anatel, SRRC |











