Ubiquiti UDW Dream Wall Wall-mounted 10G Cloud Gateway
Wall-mounted 10G Cloud Gateway with integrated WiFi 6, high-power PoE switching, and full UniFi application support.
| Dimensions | 549 x 342 x 62 mm (21.6 x 13.5 x 2.4") |
|---|---|
| UniFi Application Suite | Network, Protect, Access, Talk, Connect |
| Managed UniFi Devices | 100+ |
| Managed Cameras | (12) HD, (7) 2K, (4) 4K |
| Simultaneous Users Connected | 300+ |
| Max. WAN Port Count | 8 |
| Default WAN Ports | (1) 2.5 GbE RJ45, (1) 10G SFP+ |
| Port Layout | 17 × 1 GbE RJ45 (4 PoE++; 4 PoE+; 4 PoE), 1 × 2.5 GbE RJ45, 2 × 10G SFP+ |
| IDS/IPS Throughput | 3.5 Gbps |
| Form Factor | Wall-mounted |
| Redundancy | (2) Hot-swappable PSUs |
| Coverage Area | 140 m (1,500 ft) |
| Security Features | Stateful & Layer 7 Firewall, IPS/IDS, DPI, Content Filtering, Ad Blocking, 55,000+ Signatures |
| VPN & SD-WAN | Site Magic, IPsec, OpenVPN, WireGuard, L2TP, Teleport, One-Click VPN |
| Networking | Multi-WAN, OSPF, BGP, QoS, RADIUS, RadSec, NAT, DHCP, IPv6, mDNS, IGMP Proxy |
| WiFi Standard | 802.11a/b/g/n/ac/ax (WiFi 6) |
| Throughput | 5 GHz: 2.4 Gbps / 2.4 GHz: 300 Mbps |
| MIMO | 5 GHz: 4x4 / 2.4 GHz: 2x2 (DL/UL MU-MIMO) |
| Antenna Gain | 5 GHz: 6 dBi / 2.4 GHz: 5.9 dBi |
| Max. TX Power | 5 GHz: 26 dBm / 2.4 GHz: 23 dBm |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| Max. BSSIDs | 8 per Radio |
| NVR Storage | 512 GB microSD (included), 128 GB SSD for detections, microSD expansion |
| PoE Budget | 420W |
| Max. PoE Wattage per Port | PoE: 15.4W / PoE+: 30W / PoE++: 60W |
| Max. Power Consumption | 532W (including PoE) |
| Power Method | 100–240V AC, 7A Max, 50/60Hz |
| Power Supply | (2) Hot-swappable AC/DC 550W PSU (1 pre-installed) |
| Processor | Quad-core ARM Cortex-A57 1.7 GHz |
| System Memory | 4 GB |
| On-board Storage | 16 GB eMMC + 128 GB SSD + 512 GB microSD |
| Weight | 8.6 kg (19 lb) |
| Material | Polycarbonate, galvanized steel, aluminum alloy |
| Mount Material | Stainless steel |
| LCM Display | 4.7" touchscreen |
| Management | Ethernet, Bluetooth |
| Button | Factory reset |
| Environmental | -10 to 40C, 5 to 95% RH (Non-condensing) |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel |
| Software | 802.1Q VLAN, Guest Traffic Isolation |













