Ubiquiti US-16-150W-EU Managed PoE+ Gigabit Switches with SFP
(6) Gigabit RJ45 Ports
(2) SFP Ports
(1) Serial Console Port
Non-Blocking Throughput: 18 Gbps
Switching Capacity: 36 Gbps
Forwarding Rate: 26.78 Mpps
| Hardware Overview | |
|---|---|
| Dimensions | 443 x 43 x 221 mm (17.44 x 1.69 x 8.70") |
| Weight | Rack-Mount Brackets Excluded: 2.80 kg (6.17 lb) Rack-Mount Brackets Included: 2.89 kg (6.37 lb) |
| Networking Interfaces | (16) 10/100/1000 Mbps RJ45 Ethernet Ports (2) 1 Gbps SFP Ethernet Ports |
| Management Interface | Ethernet In-Band |
| Total Non-Blocking Throughput | 18 Gbps |
| Switching Capacity | 36 Gbps |
| Forwarding Rate | 26.78 Mpps |
| MAC Address Table | 16,384 |
| Maximum Aggregations | 6 |
| Monitoring Sessions | 1 |
| Maximum VLANs | 255 |
| Power | |
| Power Method | 100-240VAC / 50-60 Hz, Universal Input |
| Power Supply | AC/DC, Internal, 150W DC |
| Max. Power Consumption | Including PoE Output: 150W Excluding PoE Output: 28W |
| PoE | |
| PoE Interfaces | PoE+ IEEE 802.3af/at (Pins 1,2+; 3,6−) 24VDC Passive PoE (Pins 4,5+; 7,8−) |
| Max. PoE+ Wattage per Port by PSE | 34.2W |
| Voltage Range (802.3at Mode) | 50–57V |
| Max. Passive PoE Wattage per Port | 17W |
| 24V Passive PoE Voltage Range | 20–27V |
| Indicators | |
| LEDs Per Port | RJ45 Data Ports: PoE, Speed/Link/Activity SFP Data Ports: Speed/Link/Activity |
| Environmental | |
| Sound Level* | Fan Level 0: 1.7 dBr Fan Level 1–3: 10.8 dBr Background noise level: 27.5 dBa |
| ESD/EMP Protection | Air: + 24 kV, Contact: + 24 kV |
| Shock and Vibration | ETSI300-019-1.4 Standard |
| Operating Temperature | -5 to 40C (23 to 104F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | CE, FCC, IC |











