Ubiquiti USL-Entry Entry Sensor Battery-powered SuperLink Sensor
Battery-powered SuperLink sensor that monitors door and window open/closed status.
| Dimensions | Device: 75.5 x 23.5 x 22.5 mm (3 x 0.93 x 0.89") Magnet: 39 x 15.1 x 12.9 mm (1.5 x 0.6 x 0.5") |
|---|---|
| Enclosure Material | Polycarbonate |
| Mount Material | Polycarbonate |
| Mounting | Adhesive and screw mount |
| Connectivity | SuperLink (Proprietary) |
| Sensor Features | Reed Switch ✓ |
| Power Method | Lithium battery CR123A |
| Max. Power Consumption | 27.7 mW |
| Antenna Gain | SuperLink: 0 dBi |
| Max. TX Power | SuperLink: 14 dBm |
| Operating Frequency |
US: 915.6–927.6 MHz EU: 865.1–869.5 MHz |
| Max. Range | SuperLink: 2 km (1.2 mi) |
| LEDs | (1) Status: R/B/W (1) Signal: B/R |
| Buttons | (1) Factory-reset (1) Function button |
| Ambient Operating Temperature | 0 to 40C (32 to 104F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | FCC, IC, CE |
| Application Requirements |
Web Application: UniFi Protect Mobile App: UniFi Protect iOS and Android |

















