Ubiquiti Pro XG 8 PoE 8-port Layer 3 Etherlighting PoE++ Switch - USW-Pro-XG-8-PoE-EU
Compact desktop/wall-mountable, professional-grade 8-port, Layer 3 Etherlighting™ PoE++ switch with (8) 10 GbE and (2) 10G SFP+ ports.
| 8-Port 10G PoE++ Layer-3 Switch Specifications | |
|---|---|
| Physical | |
| Dimensions | 210.4 x 173.8 x 43.7 mm (8.28 x 6.84 x 1.7") |
| Form Factor | Compact desktop, wall-mountable |
| Enclosure Material | SGCC steel |
| Mount Material | Polycarbonate |
| Etherlighting™ | ✓ (Ethernet and SFP+) |
| Port Layout | |
| 10 GbE RJ45 | 8 (All PoE++) — 10G/5G/2.5G/1G/100M |
| 10G SFP+ | 2 (10G/1G) |
| Max PoE Standard | PoE++ |
| Total PoE Budget | 155W |
| Layer 3 | ✓ |
| Performance | |
| Switching Capacity | 200 Gbps |
| Total Non-Blocking Throughput | 100 Gbps |
| Forwarding Rate | 149 Mpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 32,000 |
| ARP Entries | 12,000 |
| IPv4 Routes | 12,000 |
| Packet Buffer Size | 2 MB |
| Access Lists (IPv4) | 128 |
| Access Lists (MAC) | 128 |
| Layer 3 Features | |
| DHCP Server (Local Networks) | ✓ |
| DHCP Relay | ✓ |
| Inter-VLAN Routing (Local Networks) | ✓ |
| Static Routing (Local Networks) | ✓ |
| Layer 2 Features | |
| LACP Port Aggregation | ✓ |
| STP & RSTP | ✓ |
| QoS (DSCP) | ✓ |
| Pro AV Profiles (Play, Dante, Q-SYS, NDI, SDVoE, Shure, AES67, Crestron) | ✓ |
| Advanced IGMP (Querier, Fast Leave, Router Port) | ✓ |
| IGMP Snooping | ✓ |
| 802.1X Control | ✓ |
| MAC-Based ACLs & Device Isolation | ✓ |
| DHCP Snooping & Guarding | ✓ |
| Egress Rate Limit | ✓ |
| Flow Control | ✓ |
| Storm Control | ✓ |
| Multicast & Broadcast Rate Limiting | ✓ |
| MAC Address Blocking | ✓ |
| IP-Based ACLs & Network Isolation | ✓ |
| MAC-Based Port Restriction | ✓ |
| Port Isolation | ✓ |
| Port Mirroring | ✓ |
| Jumbo Frames | ✓ |
| LLDP-MED | ✓ |
| Voice VLAN | ✓ |
| Loop Protection | ✓ |
| Hardware & Power | |
| PoE Ports | 8 × PoE++ |
| PoE Wattage per Port | PoE 15.4W • PoE+ 30W • PoE++ 60W |
| Max Power Consumption (No PoE) | 61W |
| Max Power Consumption (With PoE) | 210W |
| Power Method | AC/DC adapter (included) |
| Power Input Method | DC input |
| Power Supply | External AC/DC, 210W |
| Supported Voltage Range | 50–57V DC |
| Environmental | |
| Operating Temperature | -5 to 45C (23 to 113F) |
| Operating Humidity | 10% to 90% (non-condensing) |
| ESD Protection | Air: +30kV, Contact: +30kV |
| LED Indicators | |
| System LEDs | ✓ |
| Etherlighting™ (Ethernet) | ✓ |
| Etherlighting™ (SFP+) | ✓ |
| Compliance | |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC, Anatel: 04322-25-08356 |
| Software Requirements | |
| Application | UniFi Network |
| Minimum Version | 9.0.114 or later |











