Ubiquiti Mobile Router Nano SIM Card Slot - UMR-EU
Managed mobile WiFi router that brings plug-and-play connectivity to any environment. Use the pre-installed AT&T nano-SIM with three data plan options for LTE data, or bring your own AT&T nano-SIM.
#1: LTE category 4 mobile WiFi router
#2: Pre-installed AT&T nano-SIM
#3: VPN client routing
#4: Automatic failover between LTE and wired WAN
#5: (2) GbE ports with (1) PoE output
| Mechanical | |
|---|---|
| Dimensions | 220.6 x 89.8 x 28.8 mm (8.7 x 3.5 x 1.1") |
| Enclosure Material | Polycarbonate |
| Mount Material | Wall mount: polycarbonate DIN rail mount: steel |
| Hardware | |
| Processor | 74 Kc MIPS processor at 775 MHz |
| Memory | 128 MB DDR2 |
| Networking Interface | (2) GbE RJ45 ports |
| LTE Module | Category 4 radio |
| WiFi | WiFi 4 (802.11 b/g/n), 2.4 GHz, 20/40 MHz |
| Management Interface | Ethernet |
| PoE Interface | (1) PoE input (1) PoE output (Max. 10W) |
| SIM | Pre-installed AT&T data-only nano SIM |
| LTE Bands | B2, B4, B5, B12, B14, B66 |
| Operator | AT&T network |
| LTE Throughput Speed | Download 150 Mbps / Upload 50 Mbps |
| GPS | Yes |
| Antennas | (1) External LTE antenna (main + aux) with TS9 male connectors (1) Internal WiFi 2.4 GHz antenna (1) Internal GPS antenna |
| Power Supply | UniFi PoE switch (48—54V DC, 0.625A) USB Type-C (5V DC, 3A) 4-pin ATX DC power socket (9V DC, 1A) |
| Max. Power Consumption | 9W |
| LCM Display | 1.3" screen |
| Button | Factory reset |
| Mounting | DIN rail/wall (Included) |
| Operating Temperature | -20 to 45 C (-4 to 113 F) |
| Operating Humidity | 5 to 95% noncondensing |
| Certifications | FCC, IC, PTCRB, AT&T |
| Supported WiFi Data Rates | |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n (WiFi 4) | 6.5 Mbps to 150 Mbps (MCS0 - MCS7, HT 20/40) |









-1-170x170.png)



